DF50A
DF50A FEATURES
Compact design that packs a punch – a versatile and award-winning mid range outboard that combines power, performance, reliability and fuel efficiency.
| Start system | Electric start |
|---|---|
| Multi-point sequential electronic fuel injection | Standard |
| Suzuki Lean Burn Control System | Standard |
| Large capacity 19A alternator | Standard |
| 12-valve DOHC (dual overhead cam) design | Standard |
| Maintenance-free timing chain | Standard |
| Tiller handle | Standard |
SIMILAR OUTBOARDS
DF60A
DF40A
DF50A SPECS
| Shaft length | L: 508mm (20") |
|---|---|
| Starting system | Electric |
| Weight | L: 104kg |
| Engine type | DOHC 12-valve |
| Fuel delivery system | Multi-point sequential electronic fuel injection |
| No. of cylinders | In-line 3 |
| Displacement | 941cm3 |
| Bore x Stroke | 72.5mm x 76mm |
| Maximum output | 36.8kW |
| Full throttle operating range | 5,300–6,3000rpm |
| Steering | Remote | Tiller |
| Oil pan capacity | 2.7 litres |
| Ignition system | Fully-transistorised |
|---|---|
| Alternator | 12V 19A |
| Engine mounting | Shear mount |
| Trim method | Power trim & tilt |
| Gear ratio | 2.27:1 |
| Gear shift | F-N-R |
| Exhaust | Through prop hub exhaust |
| Propeller selection (pitch) | 9"–17" |
| Fuel tank capacity | 25L (Optional) |
| Fuel | minimum 91 (RON) octane |
| Warranty | 3+3 years for recreational use |
DF50A PERFORMANCE TESTS
DF50A tested on Alumacraft 16ft
Test Conditions
| Date: | 27/12/2010 |
|---|---|
| Location: | Broadwater |
| Conditions: | Calm, light breeze |
| Temperature: | 29°C |
| Crew: | 2 |
Test Boat: Alumacraft 16ft
| Length: | 4.9m |
|---|---|
| Beam: | 1.9m |
| Dry Weight: | 350kg |
| Max Horsepower: | 50hp |
| Fuel Capacity: | 75L |
| Weight as tested: | 406kg (est) |
Conclusion
| Optimal Cruise Speed: | 31.2km/h |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 309km |
| Maximum Speed: | 51km/h |
| 0-40km/h: | 6.4 sec |
Outboard: Suzuki DF50A
| Horsepower: | 50hp |
|---|---|
| Cylinder: | In line 4 |
| Weight: | 102kg |
| Gear Ratio: | 2.27:1 |
| Propeller: | Suzuki 11.17 x 12 3 blade SST |
DF50A tested on Bluefin Rouge Deluxe 4.2m
Test Conditions
| Date: | 18/04/2013 |
|---|---|
| Location: | Brisbane River, QLD |
| Conditions: | Calm/minimal tide |
| Temperature: | 28°C |
| Crew: | 2 |
Test Boat: Bluefin Rouge Deluxe 4.2m
| Length: | 4.2m |
|---|---|
| Beam: | 1.85m |
| Dry Weight: | n/a |
| Max Horsepower: | 50hp |
| Fuel Capacity: | 25L (tote tank) |
| Weight as tested: | 500kg (est) |
Conclusion
| Optimal Cruise Speed: | 35.5km/h |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 115km |
| Maximum Speed: | 54.7km/h |
| 0-40km/h: | n/a |
Outboard: Suzuki DF50ATHL
| Horsepower: | 50hp |
|---|---|
| Cylinder: | In line 3 |
| Weight: | 106kg |
| Gear Ratio: | 2.27:1 |
| Propeller: | Suzuki 11.5 x 13 3 blade alloy |
