DF8A
DF8A FEATURES
Along with the DF9.9A, this outboard offers greater ease of use, better portability and more economical operation.
| Over-rev. limiter | Standard |
|---|---|
| Fresh water flushing system | Standard |
| Shallow water drive | Standard |
| Tiller handle | Standard |
SIMILAR OUTBOARDS
DF6A
DF9.9A
DF8A SPECS
| Shaft length | S: 381mm (15") | L: 508mm (20") |
|---|---|
| Starting system | Manual |
| Weight | S: 39.0kg | L: 41.5kg |
| Engine type | SOHC |
| Fuel delivery system | Carburetor |
| No. of cylinders | In-line 2 |
| Displacement | 208cm3 |
| Bore x Stroke | 51mm x 51mm |
| Maximum output | 5.9kW |
| Full throttle operating range | 4,700–5,700rpm |
| Steering | Tiller |
| Oil pan capacity | 0.8 litres |
| Ignition system | Digital CDI |
|---|---|
| Alternator | 12V 6A (op.) |
| Engine mounting | Shear mount |
| Trim method | Manual trim & tilt |
| Gear ratio | 2.08:1 |
| Gear shift | F-N-R |
| Exhaust | Through prop hub |
| Propeller selection (pitch) | 7"–11" (Alloy) |
| Fuel tank capacity | Separate 12L |
| Fuel | minimum 91 (RON) octane |
| Warranty | 3+3 years for recreational use |
DF8A PERFORMANCE TESTS
No Performance Tests for this Model yet.
